- +603-5121 3611
- kaeser@ldckomp.com.my
- Mon - Fri: 9:00 - 18:00
Menu
In compressed air packages featuring 1:1 drive the motor drives the airend directly without transmission loss via a maintenance free coupling. Direct drive rotary screw compressors provide outstanding performance and enable significant savings. KAESER’s comprehensive range of specially designed airends are manufactured and developed to meet every compressed air user’s needs.
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
DSD 142 | 7.5 | 13.62 | 9 | 75 |
DSD 172 | 7.5 | 16.12 | 8.5 | 90 |
10 | 13.2 | 12 | 90 | |
DSD 202 | 7.5 | 20.46 | 8.5 | 110 |
10 | 15.52 | 12 | 110 | |
13 | 12.68 | 15 | 110 | |
DSD 238 | 7.5 | 23.8 | 8.5 | 132 |
10 | 19.92 | 12 | 132 | |
13 | 14.8 | 15 | 132 |
T – Version with integrated refrigeration dryer: DSD 142 T / DSD 172 T / DSD 202 T / DSD 238 T
SFC – Version with variable speed drive: DSD 142 SFC / DSD 172 SFC / DSD 202 SFC / DSD 238 SFC
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
DSDX 243 | 7.5 | 24.1 | 8.5 | 132 |
10 | 20.12 | 12 | 132 | |
13 | 14.9 | 15 | 132 | |
DSDX 302 | 7.5 | 30.2 | 8.5 | 160 |
10 | 23.5 | 12 | 160 | |
13 | 19.52 | 15 | 160 |
SFC – Version with variable speed drive: DSDX 243 SFC / DSDX 302 SFC
Rotary Screw Air Compressors ESD Series: ESD 352 / ESD 442
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
ESD 352 | 7.5 | 36.2 | 8.5 | 200 |
10 | 29.72 | 12 | 200 | |
13 | 23.1 | 15 | 200 | |
ESD 442 | 7.5 | 42.2 | 8.5 | 250 |
10 | 35.4 | 12 | 250 | |
13 | 28.92 | 15 | 250 |
SFC – Version with variable speed drive: ESD 352 SFC / ESD 442 SFC
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
FSD 471 | 7.5 | 47.1 | 8 | 250 |
10 | 40.5 | 10 | 250 | |
12 | 35.5 | 12 | 250 | |
FSD 571 | 7.5 | 57.2 | 8 | 315 |
10 | 46.4 | 12 | 315 | |
13 | 39.45 | 15 | 315 |
SFC – Version with variable speed drive: FSD 471 SFC / FSD 571 SFC
Rotary Screw Air Compressors HSD Series: HSD 651 / HSD 711 / HSD 761 / HSD 831
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
HSD 651 | 7.5 | 66.1 | 8.5 | 360 |
10 | 53.4 | 12 | 360 | |
13 | 43 | 15 | 360 | |
HSD 711 | 7.5 | 71.8 | 8.5 | 400 |
10 | 59.4 | 12 | 400 | |
13 | 46.2 | 15 | 400 | |
HSD 761 | 7.5 | 77.6 | 8.5 | 450 |
10 | 65.1 | 12 | 450 | |
13 | 52.3 | 15 | 450 | |
HSD 831 | 7.5 | 83.4 | 8.5 | 500 |
10 | 70.8 | 12 | 500 | |
13 | 58.4 | 15 | 500 |
SFC – Version with variable speed drive: HSD 651 SFC / HSD 711 SFC / HSD 761 SFC / HSD 831 SFC
Once again you’ll find interesting and enjoyable articles on all sorts of compressed air topics in the latest edition of our company magazine.
Copyright © 2020 LDC Kompressoren Sdn Bhd 201001017998 (901703-U). All rights Reserved. Web Design by Nuweb