- +603-5121 3611
- kaeser@ldckomp.com.my
- Mon - Fri: 9:00 - 18:00
Menu
In compressed air packages featuring 1:1 drive the motor drives the airend directly without transmission loss via a maintenance free coupling. Direct drive rotary screw compressors provide outstanding performance and enable significant savings. KAESER’s comprehensive range of specially designed airends are manufactured and developed to meet every compressed air user’s needs.
Rotary Screw Air Compressors ASD Series: ASD 35 / ASD 40 / ASD 50 / ASD 60
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
ASD 35 | 7.5 | 3.16 | 8.5 | 18.5 |
10 | 2.63 | 12 | 18.5 | |
ASD 40 | 7.5 | 3.92 | 8.5 | 22 |
10 | 3.13 | 12 | 22 | |
13 | 2.58 | 15 | 22 | |
ASD 50 | 7.5 | 4.58 | 8.5 | 25 |
10 | 3.85 | 12 | 25 | |
13 | 3.05 | 15 | 25 | |
ASD 60 | 7.5 | 5.53 | 8.5 | 30 |
10 | 4.49 | 12 | 30 | |
13 | 3.71 | 15 | 30 |
T – Version with integrated refrigeration dryer: ASD 35 T / ASD 40 T / ASD 50 T / ASD 60 T
SFC – Version with variable speed drive: ASD 50 SFC / ASD 60 SFC
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
BSD 65 | 7.5 | 5.65 | 8.5 | 30 |
10 | 4.52 | 12 | 30 | |
13 | 3.76 | 15 | 30 | |
BSD 75 | 7.5 | 7 | 8.5 | 37 |
10 | 5.6 | 12 | 37 | |
13 | 4.43 | 15 | 37 | |
BSD 83 | 7.5 | 8.16 | 8.5 | 45 |
10 | 6.85 | 12 | 45 | |
13 | 5.47 | 15 | 45 |
T – Version with integrated refrigeration dryer: BSD 65 T / BSD 75 T / BSD 83 T
SFC – Version with variable speed drive: BSD 75 SFC
Rotary Screw Air Compressors CSD Series: CSD 85 / CSD 105 / CSD 125
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
CSD 85 | 7.5 | 8.26 | 8.5 | 45 |
10 | 6.89 | 12 | 45 | |
13 | 5.5 | 15 | 45 | |
CSD 105 | 7.5 | 10.14 | 8.5 | 55 |
10 | 8.18 | 12 | 55 | |
13 | 6.74 | 15 | 55 | |
CSD 125 | 7.5 | 12.02 | 8.5 | 75 |
10 | 10.04 | 12 | 75 | |
13 | 8.06 | 15 | 75 |
T – Version with integrated refrigeration dryer: CSD 85 T / CSD 105 T / CSD 125 T
SFC – Version with variable speed drive: CSD 85 SFC / CSD 105 SFC / CSD 125 SFC
Model | Working pressurebar | FAD *) Complete package at working pressurem³/min | Max. working pressurebar | Rated motor powerkW |
---|---|---|---|---|
CSDX 140 | 7.5 | 13.74 | 8.5 | 75 |
10 | 11.83 | 12 | 75 | |
13 | 9.86 | 15 | 75 | |
CSDX 165 | 7.5 | 16.16 | 8.5 | 90 |
10 | 13.53 | 12 | 90 | |
13 | 11.49 | 15 | 90 |
T – Version with integrated refrigeration dryer: CSDX 140 T / CSDX 165 T
SFC – Version with variable speed drive: CSDX 140 SFC / CSDX 165 SFC
Once again you’ll find interesting and enjoyable articles on all sorts of compressed air topics in the latest edition of our company magazine.
Copyright © 2020 LDC Kompressoren Sdn Bhd 201001017998 (901703-U). All rights Reserved. Web Design by Nuweb